Daily / Monthly weather history from this station
Daily report for the month of January 2021
1 January Average and extremes |
Average temperature | 7.3°C |
Average humidity | 57% |
Average dewpoint | -0.8°C |
Average barometer | 951.5 mb |
Average windspeed | 10.4 km/h |
Average gustspeed | 16.6 km/h |
Average direction | 322° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 10.4°C on 01 at 16:10 |
Minimum temperature | 4.9°C on 01 at 20:02 |
Maximum humidity | 79% on 01 at 04:05 |
Minimum humidity | 37% on 01 at 16:33 |
Maximum pressure | 954.1 mb on 01 at 00:17 |
Minimum pressure | 949.9 mb on 01 at 14:08 |
Maximum windspeed | 35.2 km/h on 01 at 11:32 |
Maximum gust speed | 59.2 km/h from 344°(NNW) on 01 at 11:53 |
Maximum heat index | 10.4°C on 01 at 16:09 |
Click here to toggle the 24 hour graph of this day
2 January Average and extremes |
Average temperature | 6.0°C |
Average humidity | 46% |
Average dewpoint | -5.2°C |
Average barometer | 952.3 mb |
Average windspeed | 10.5 km/h |
Average gustspeed | 16.0 km/h |
Average direction | 13° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 10.4°C on 02 at 13:02 |
Minimum temperature | 2.4°C on 02 at 07:53 |
Maximum humidity | 63% on 02 at 08:01 |
Minimum humidity | 25% on 02 at 17:04 |
Maximum pressure | 954.5 mb on 02 at 23:57 |
Minimum pressure | 950.7 mb on 02 at 05:40 |
Maximum windspeed | 35.2 km/h on 02 at 14:03 |
Maximum gust speed | 87.0 km/h from 036°(NE) on 02 at 12:11 |
Maximum heat index | 10.4°C on 02 at 13:02 |
Click here to toggle the 24 hour graph of this day
3 January Average and extremes |
Average temperature | 5.7°C |
Average humidity | 39% |
Average dewpoint | -7.6°C |
Average barometer | 954.6 mb |
Average windspeed | 15.2 km/h |
Average gustspeed | 20.7 km/h |
Average direction | 44° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 10.8°C on 03 at 16:23 |
Minimum temperature | 2.8°C on 03 at 22:30 |
Maximum humidity | 56% on 03 at 01:55 |
Minimum humidity | 28% on 03 at 16:38 |
Maximum pressure | 955.8 mb on 03 at 12:10 |
Minimum pressure | 953.5 mb on 03 at 05:30 |
Maximum windspeed | 46.3 km/h on 03 at 06:31 |
Maximum gust speed | 74.0 km/h from 052°(NE) on 03 at 11:03 |
Maximum heat index | 10.8°C on 03 at 16:23 |
Click here to toggle the 24 hour graph of this day
4 January Average and extremes |
Average temperature | 6.1°C |
Average humidity | 48% |
Average dewpoint | -4.2°C |
Average barometer | 951.8 mb |
Average windspeed | 6.6 km/h |
Average gustspeed | 9.4 km/h |
Average direction | 39° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 12.4°C on 04 at 12:57 |
Minimum temperature | 2.9°C on 04 at 07:35 |
Maximum humidity | 63% on 04 at 22:27 |
Minimum humidity | 35% on 04 at 13:07 |
Maximum pressure | 954.6 mb on 04 at 00:13 |
Minimum pressure | 949.6 mb on 04 at 16:28 |
Maximum windspeed | 22.2 km/h on 04 at 15:22 |
Maximum gust speed | 35.2 km/h from 219°(SW) on 04 at 15:33 |
Maximum heat index | 12.4°C on 04 at 12:57 |
Click here to toggle the 24 hour graph of this day
5 January Average and extremes |
Average temperature | 6.8°C |
Average humidity | 63% |
Average dewpoint | -0.0°C |
Average barometer | 949.3 mb |
Average windspeed | 6.6 km/h |
Average gustspeed | 9.1 km/h |
Average direction | 79° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 12.2°C on 05 at 13:33 |
Minimum temperature | 3.3°C on 05 at 03:20 |
Maximum humidity | 78% on 05 at 21:53 |
Minimum humidity | 45% on 05 at 12:01 |
Maximum pressure | 950.8 mb on 05 at 10:19 |
Minimum pressure | 947.8 mb on 05 at 15:09 |
Maximum windspeed | 18.5 km/h on 05 at 21:42 |
Maximum gust speed | 25.9 km/h from 039°(NE) on 05 at 21:18 |
Maximum heat index | 12.2°C on 05 at 13:33 |
Click here to toggle the 24 hour graph of this day
6 January Average and extremes |
Average temperature | 6.5°C |
Average humidity | 75% |
Average dewpoint | 2.4°C |
Average barometer | 948.9 mb |
Average windspeed | 5.2 km/h |
Average gustspeed | 7.4 km/h |
Average direction | 85° (E) |
Rainfall for month | 6.1 mm |
Rainfall for year | 6.1 mm |
Maximum rain per minute | 0.5 mm on 06 at 23:46 |
Maximum temperature | 8.7°C on 06 at 13:32 |
Minimum temperature | 5.2°C on 06 at 08:50 |
Maximum humidity | 87% on 06 at 23:59 |
Minimum humidity | 60% on 06 at 13:35 |
Maximum pressure | 951.8 mb on 06 at 11:25 |
Minimum pressure | 945.6 mb on 06 at 23:57 |
Maximum windspeed | 22.2 km/h on 06 at 13:11 |
Maximum gust speed | 25.9 km/h from 079°(ENE) on 06 at 14:07 |
Maximum heat index | 8.7°C on 06 at 13:32 |
Click here to toggle the 24 hour graph of this day
7 January Average and extremes |
Average temperature | 6.8°C |
Average humidity | 90% |
Average dewpoint | 5.4°C |
Average barometer | 945.4 mb |
Average windspeed | 1.4 km/h |
Average gustspeed | 2.1 km/h |
Average direction | 45° (NE) |
Rainfall for month | 27.7 mm |
Rainfall for year | 27.7 mm |
Maximum rain per minute | 0.5 mm on 07 at 23:16 |
Maximum temperature | 8.8°C on 07 at 15:50 |
Minimum temperature | 5.0°C on 07 at 02:34 |
Maximum humidity | 92% on 07 at 23:59 |
Minimum humidity | 87% on 07 at 00:30 |
Maximum pressure | 946.9 mb on 07 at 11:02 |
Minimum pressure | 943.4 mb on 07 at 06:17 |
Maximum windspeed | 18.5 km/h on 07 at 06:26 |
Maximum gust speed | 27.8 km/h from 076°(ENE) on 07 at 06:21 |
Maximum heat index | 8.8°C on 07 at 15:50 |
Click here to toggle the 24 hour graph of this day
8 January Average and extremes |
Average temperature | 8.8°C |
Average humidity | 91% |
Average dewpoint | 7.5°C |
Average barometer | 942.2 mb |
Average windspeed | 18.4 km/h |
Average gustspeed | 24.6 km/h |
Average direction | 96° (E) |
Rainfall for month | 50.8 mm |
Rainfall for year | 50.8 mm |
Maximum rain per minute | 0.5 mm on 08 at 00:59 |
Maximum temperature | 9.9°C on 08 at 18:11 |
Minimum temperature | 6.8°C on 08 at 01:11 |
Maximum humidity | 93% on 08 at 05:42 |
Minimum humidity | 88% on 08 at 18:17 |
Maximum pressure | 946.1 mb on 08 at 00:33 |
Minimum pressure | 938.3 mb on 08 at 21:28 |
Maximum windspeed | 51.8 km/h on 08 at 14:29 |
Maximum gust speed | 66.6 km/h from 085°(E) on 08 at 20:15 |
Maximum heat index | 9.9°C on 08 at 18:10 |
Click here to toggle the 24 hour graph of this day
9 January Average and extremes |
Average temperature | 6.8°C |
Average humidity | 82% |
Average dewpoint | 3.9°C |
Average barometer | 943.5 mb |
Average windspeed | 7.5 km/h |
Average gustspeed | 11.1 km/h |
Average direction | 186° (S) |
Rainfall for month | 65.9 mm |
Rainfall for year | 65.9 mm |
Maximum rain per minute | 0.5 mm on 09 at 00:54 |
Maximum temperature | 9.6°C on 09 at 12:29 |
Minimum temperature | 2.9°C on 09 at 23:59 |
Maximum humidity | 93% on 09 at 03:25 |
Minimum humidity | 62% on 09 at 15:40 |
Maximum pressure | 945.1 mb on 09 at 23:25 |
Minimum pressure | 941.2 mb on 09 at 00:41 |
Maximum windspeed | 25.9 km/h on 08 at 00:27 |
Maximum gust speed | 37.0 km/h from 171°(S) on 09 at 00:01 |
Maximum heat index | 9.6°C on 09 at 12:29 |
Click here to toggle the 24 hour graph of this day
10 January Average and extremes |
Average temperature | 3.4°C |
Average humidity | 85% |
Average dewpoint | 1.1°C |
Average barometer | 948.1 mb |
Average windspeed | 9.0 km/h |
Average gustspeed | 11.1 km/h |
Average direction | 60° (ENE) |
Rainfall for month | 69.4 mm |
Rainfall for year | 69.4 mm |
Maximum rain per minute | 0.5 mm on 10 at 00:37 |
Maximum temperature | 5.4°C on 10 at 16:34 |
Minimum temperature | 1.7°C on 10 at 07:50 |
Maximum humidity | 90% on 10 at 06:31 |
Minimum humidity | 77% on 10 at 23:36 |
Maximum pressure | 952.1 mb on 10 at 23:47 |
Minimum pressure | 944.4 mb on 10 at 01:26 |
Maximum windspeed | 22.2 km/h on 10 at 11:19 |
Maximum gust speed | 50.0 km/h from 044°(NE) on 10 at 07:04 |
Maximum heat index | 5.4°C on 10 at 16:34 |
Click here to toggle the 24 hour graph of this day
11 January Average and extremes |
Average temperature | 5.6°C |
Average humidity | 82% |
Average dewpoint | 2.7°C |
Average barometer | 956.6 mb |
Average windspeed | 4.6 km/h |
Average gustspeed | 6.3 km/h |
Average direction | 59° (ENE) |
Rainfall for month | 69.9 mm |
Rainfall for year | 69.9 mm |
Maximum rain per minute | 0.5 mm on 11 at 05:14 |
Maximum temperature | 11.4°C on 11 at 15:22 |
Minimum temperature | 2.4°C on 11 at 08:09 |
Maximum humidity | 89% on 11 at 08:24 |
Minimum humidity | 68% on 11 at 15:06 |
Maximum pressure | 963.1 mb on 11 at 23:57 |
Minimum pressure | 951.8 mb on 11 at 00:12 |
Maximum windspeed | 16.7 km/h on 11 at 23:32 |
Maximum gust speed | 24.1 km/h from 149°(SSE) on 11 at 04:37 |
Maximum heat index | 11.4°C on 11 at 15:22 |
Click here to toggle the 24 hour graph of this day
12 January Average and extremes |
Average temperature | 6.8°C |
Average humidity | 68% |
Average dewpoint | 1.1°C |
Average barometer | 965.5 mb |
Average windspeed | 10.1 km/h |
Average gustspeed | 12.4 km/h |
Average direction | 43° (NE) |
Rainfall for month | 69.9 mm |
Rainfall for year | 69.9 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 12.4°C on 12 at 15:44 |
Minimum temperature | 3.5°C on 12 at 07:33 |
Maximum humidity | 80% on 12 at 00:20 |
Minimum humidity | 56% on 12 at 16:11 |
Maximum pressure | 967.7 mb on 12 at 23:53 |
Minimum pressure | 962.8 mb on 12 at 00:07 |
Maximum windspeed | 18.5 km/h on 12 at 07:34 |
Maximum gust speed | 50.0 km/h from 031°(NNE) on 12 at 22:38 |
Maximum heat index | 12.4°C on 12 at 15:44 |
Click here to toggle the 24 hour graph of this day
13 January Average and extremes |
Average temperature | 8.1°C |
Average humidity | 60% |
Average dewpoint | 0.8°C |
Average barometer | 966.3 mb |
Average windspeed | 8.4 km/h |
Average gustspeed | 10.6 km/h |
Average direction | 37° (NE) |
Rainfall for month | 69.9 mm |
Rainfall for year | 69.9 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 13.8°C on 13 at 16:00 |
Minimum temperature | 4.6°C on 13 at 08:52 |
Maximum humidity | 78% on 13 at 19:36 |
Minimum humidity | 49% on 13 at 11:54 |
Maximum pressure | 967.6 mb on 13 at 00:19 |
Minimum pressure | 964.9 mb on 13 at 14:44 |
Maximum windspeed | 20.4 km/h on 13 at 03:30 |
Maximum gust speed | 40.7 km/h from 032°(NNE) on 13 at 07:43 |
Maximum heat index | 13.8°C on 13 at 16:00 |
Click here to toggle the 24 hour graph of this day
14 January Average and extremes |
Average temperature | 11.3°C |
Average humidity | 46% |
Average dewpoint | -0.1°C |
Average barometer | 963.1 mb |
Average windspeed | 4.3 km/h |
Average gustspeed | 6.4 km/h |
Average direction | 22° (NNE) |
Rainfall for month | 69.9 mm |
Rainfall for year | 69.9 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 17.7°C on 14 at 14:12 |
Minimum temperature | 6.9°C on 14 at 00:16 |
Maximum humidity | 65% on 14 at 00:56 |
Minimum humidity | 30% on 14 at 13:01 |
Maximum pressure | 966.1 mb on 14 at 00:11 |
Minimum pressure | 961.2 mb on 14 at 16:05 |
Maximum windspeed | 20.4 km/h on 14 at 23:11 |
Maximum gust speed | 27.8 km/h from 046°(NE) on 14 at 23:10 |
Maximum heat index | 17.7°C on 14 at 14:09 |
Click here to toggle the 24 hour graph of this day
15 January Average and extremes |
Average temperature | 12.3°C |
Average humidity | 42% |
Average dewpoint | -0.3°C |
Average barometer | 962.5 mb |
Average windspeed | 4.2 km/h |
Average gustspeed | 6.4 km/h |
Average direction | 18° (NNE) |
Rainfall for month | 69.9 mm |
Rainfall for year | 69.9 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 18.6°C on 15 at 14:58 |
Minimum temperature | 8.2°C on 15 at 06:20 |
Maximum humidity | 57% on 15 at 19:11 |
Minimum humidity | 36% on 15 at 12:13 |
Maximum pressure | 964.1 mb on 15 at 11:31 |
Minimum pressure | 960.8 mb on 15 at 18:11 |
Maximum windspeed | 22.2 km/h on 15 at 23:42 |
Maximum gust speed | 53.7 km/h from 027°(NNE) on 15 at 23:41 |
Maximum heat index | 18.6°C on 15 at 14:58 |
Click here to toggle the 24 hour graph of this day
16 January Average and extremes |
Average temperature | 12.0°C |
Average humidity | 45% |
Average dewpoint | -0.7°C |
Average barometer | 964.3 mb |
Average windspeed | 9.6 km/h |
Average gustspeed | 13.0 km/h |
Average direction | 51° (NE) |
Rainfall for month | 69.9 mm |
Rainfall for year | 69.9 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 18.4°C on 16 at 13:26 |
Minimum temperature | 6.8°C on 16 at 23:59 |
Maximum humidity | 76% on 16 at 22:23 |
Minimum humidity | 21% on 16 at 10:06 |
Maximum pressure | 968.2 mb on 16 at 23:46 |
Minimum pressure | 961.5 mb on 16 at 05:55 |
Maximum windspeed | 42.6 km/h on 16 at 08:08 |
Maximum gust speed | 51.8 km/h from 045°(NE) on 16 at 08:08 |
Maximum heat index | 18.4°C on 16 at 13:26 |
Click here to toggle the 24 hour graph of this day
17 January Average and extremes |
Average temperature | 11.2°C |
Average humidity | 49% |
Average dewpoint | 0.5°C |
Average barometer | 966.4 mb |
Average windspeed | 4.7 km/h |
Average gustspeed | 6.4 km/h |
Average direction | 35° (NE) |
Rainfall for month | 69.9 mm |
Rainfall for year | 69.9 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 18.1°C on 17 at 15:21 |
Minimum temperature | 6.4°C on 17 at 00:32 |
Maximum humidity | 70% on 17 at 00:08 |
Minimum humidity | 33% on 17 at 14:23 |
Maximum pressure | 968.0 mb on 17 at 10:44 |
Minimum pressure | 964.7 mb on 17 at 22:40 |
Maximum windspeed | 16.7 km/h on 17 at 06:30 |
Maximum gust speed | 20.4 km/h from 045°(NE) on 17 at 04:52 |
Maximum heat index | 18.1°C on 17 at 15:21 |
Click here to toggle the 24 hour graph of this day
18 January Average and extremes |
Average temperature | 11.9°C |
Average humidity | 45% |
Average dewpoint | 0.2°C |
Average barometer | 965.0 mb |
Average windspeed | 5.1 km/h |
Average gustspeed | 7.2 km/h |
Average direction | 56° (NE) |
Rainfall for month | 69.9 mm |
Rainfall for year | 69.9 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 16.9°C on 18 at 12:11 |
Minimum temperature | 7.6°C on 18 at 23:59 |
Maximum humidity | 63% on 18 at 23:59 |
Minimum humidity | 34% on 18 at 04:27 |
Maximum pressure | 966.3 mb on 18 at 23:59 |
Minimum pressure | 963.6 mb on 18 at 05:33 |
Maximum windspeed | 22.2 km/h on 18 at 13:16 |
Maximum gust speed | 29.6 km/h from 144°(SE) on 18 at 13:21 |
Maximum heat index | 16.9°C on 18 at 12:11 |
Click here to toggle the 24 hour graph of this day
19 January Average and extremes |
Average temperature | 9.7°C |
Average humidity | 65% |
Average dewpoint | 3.4°C |
Average barometer | 963.6 mb |
Average windspeed | 2.9 km/h |
Average gustspeed | 4.4 km/h |
Average direction | 31° (NNE) |
Rainfall for month | 69.9 mm |
Rainfall for year | 69.9 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 16.3°C on 19 at 15:33 |
Minimum temperature | 6.1°C on 19 at 06:05 |
Maximum humidity | 86% on 19 at 22:39 |
Minimum humidity | 50% on 19 at 10:11 |
Maximum pressure | 966.3 mb on 19 at 00:29 |
Minimum pressure | 960.4 mb on 19 at 23:54 |
Maximum windspeed | 13.0 km/h on 19 at 13:19 |
Maximum gust speed | 20.4 km/h from 212°(SSW) on 19 at 13:22 |
Maximum heat index | 16.3°C on 19 at 15:33 |
Click here to toggle the 24 hour graph of this day
20 January Average and extremes |
Average temperature | 8.7°C |
Average humidity | 79% |
Average dewpoint | 5.1°C |
Average barometer | 957.0 mb |
Average windspeed | 1.9 km/h |
Average gustspeed | 3.1 km/h |
Average direction | 355° (N) |
Rainfall for month | 82.8 mm |
Rainfall for year | 82.8 mm |
Maximum rain per minute | 0.5 mm on 20 at 16:12 |
Maximum temperature | 9.6°C on 20 at 12:08 |
Minimum temperature | 6.2°C on 20 at 02:04 |
Maximum humidity | 91% on 20 at 23:10 |
Minimum humidity | 58% on 20 at 04:09 |
Maximum pressure | 960.6 mb on 20 at 00:10 |
Minimum pressure | 954.0 mb on 20 at 17:19 |
Maximum windspeed | 16.7 km/h on 20 at 02:11 |
Maximum gust speed | 24.1 km/h from 194°(SSW) on 20 at 23:15 |
Maximum heat index | 9.6°C on 20 at 12:08 |
Click here to toggle the 24 hour graph of this day
21 January Average and extremes |
Average temperature | 10.4°C |
Average humidity | 80% |
Average dewpoint | 7.0°C |
Average barometer | 959.1 mb |
Average windspeed | 4.0 km/h |
Average gustspeed | 6.8 km/h |
Average direction | 273° (W) |
Rainfall for month | 82.8 mm |
Rainfall for year | 82.8 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:59 |
Maximum temperature | 14.4°C on 21 at 15:11 |
Minimum temperature | 8.1°C on 21 at 09:16 |
Maximum humidity | 86% on 21 at 00:02 |
Minimum humidity | 66% on 21 at 13:27 |
Maximum pressure | 961.1 mb on 21 at 12:32 |
Minimum pressure | 956.3 mb on 21 at 00:15 |
Maximum windspeed | 16.7 km/h on 21 at 11:25 |
Maximum gust speed | 25.9 km/h from 282°(WNW) on 21 at 11:45 |
Maximum heat index | 14.4°C on 21 at 15:11 |
Click here to toggle the 24 hour graph of this day
Average and extremes for month of January 2021 up to day 21 |
Average temperature | 8.2°C |
Average humidity | 64% |
Average dewpoint | 1.0°C |
Average barometer | 956.1 mb |
Average windspeed | 7.2 km/h |
Average gustspeed | 10.1 km/h |
Average direction | 51° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.5 mm on 09 at 00:53 |
Maximum temperature | 18.6°C on 15 at 14:58 |
Minimum temperature | 1.7°C on 10 at 07:50 |
Maximum humidity | 93% on 09 at 03:25 |
Minimum humidity | 21% on 16 at 10:06 |
Maximum pressure | 968.2 mb on 16 at 23:46 |
Minimum pressure | 938.3 mb on 08 at 21:28 |
Maximum windspeed | 51.8 kmh from 098°(E) on 08 at 14:29 |
Maximum gust speed | 87.0 km/h from 045°(NE) on 02 at 12:11 |
Maximum heat index | 18.6°C on 15 at 14:58 |
Avg daily max temp | 12.7°C |
Avg daily min temp | 5.0°C |
Growing degrees days :28.1 | GDD |
Daily rain totals |
06.1 mm on 6 |
21.5 mm on 7 |
23.2 mm on 8 |
15.0 mm on 9 |
03.6 mm on 10 |
00.5 mm on 11 |
12.8 mm on 20 |