Trends as of 28/06/2022 at 16:00
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 31.0 | 9.3 | 22.2 | SSW | 33 | 955.0 | 0.0 |
5 minutes ago | 30.9 | 9.3 | 13.0 | SE | 35 | 955.1 | 0.0 |
10 minutes ago | 30.6 | 5.6 | 9.3 | SSW | 36 | 955.1 | 0.0 |
15 minutes ago | 30.6 | 11.1 | 16.6 | SSW | 35 | 955.1 | 0.0 |
20 minutes ago | 30.6 | 11.1 | 18.5 | SSW | 36 | 955.2 | 0.0 |
30 minutes ago | 30.4 | 9.3 | 11.1 | SSE | 37 | 955.3 | 0.0 |
45 minutes ago | 30.4 | 7.4 | 14.8 | SSW | 37 | 955.4 | 0.0 |
60 minutes ago | 30.6 | 9.3 | 20.4 | WSW | 37 | 955.5 | 0.0 |
75 minutes ago | 30.5 | 9.3 | 16.6 | SSW | 36 | 955.6 | 0.0 |
90 minutes ago | 30.3 | 7.4 | 22.2 | SW | 36 | 955.4 | 0.0 |
105 minutes ago | 29.9 | 13.0 | 16.6 | SW | 38 | 955.3 | 0.0 |
120 minutes ago | 29.9 | 14.8 | 24.1 | SW | 37 | 955.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0 mm (0.0 mm last hour) | Today | 55 days since last rain on 03/05/2022 20:48 |
Yest. | 0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 181.4 mm ( 39 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 31.1 °C at 15:58 | Max > 30 °C | 22 days |
Yest. | 29.2 °C at 16:22 | Max > 25 °C | 28 days |
Month | 37.4 °C on 13/06/2022 | Warmest day | 32.4 °C on 13/06/2022 |
Year | 37.4 °C on 13/06/2022 | Warmest night | 28.1 °C on 08/06/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 17.9 °C at 02:33 | Min < 0 °C | 0 days |
Yest. | 18.1 °C at 06:19 | Min < -15 °C | 0 days |
Month | 14.6 °C on 21/06/2022 | Coldest day | 22.2 °C on 21/06/2022 |
Year | 4.3 °C on 17/01/2022 | Coldest night | 19.8 °C on 21/06/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 955.0 mb at 15:49 | Today | 17.9 °C at 02:33 |
Yest. | 957.0 mb at 00:10 | Yest. | 18.1 °C at 06:19 |
Month | 950.8 mb on 25/06/2022 | Month | 14.6 °C on 21/06/2022 |
Year | 942.7 mb on 22/04/2022 | Year | 0.8 °C on 17/01/2022 |
Wind Data
CURRENT |
![]() |
|
Now | 17.1 km/h WSW | |
Gust | 15.1 km/h WSW | |
Gust/hr | 21.9 km/h | |
WIND GUST HIGHS | ||
Today | 24.8 km/h SW at 13:59 | |
Yest. | 38.1 km/h at 00:16 | |
Month | 74.8 km/h on 07/06/2022 | |
Year | 94.2 km/h on 24/01/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.8 km/h SW at 12:43 | |
Yest. | 31.8 km/h at 00:49 | |
Month | 45.0 km/h on 07/06/2022 | |
Year | 74.8 km/h on 22/05/2022 | |
WIND RUN | ||
Today | 74.97 km | |
Month | 4786.88 km | |
Year | 25648.73 km |