Trends as of 04/03/2024 at 10:10
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 14.3 | 5.6 | 3.7 | SW | 60 | 1018.1 | 0.0 |
| 5 minutes ago | 14.2 | 3.7 | 7.4 | SSW | 61 | 1018.2 | 0.0 |
| 10 minutes ago | 14.0 | 7.4 | 9.3 | SE | 62 | 1018.2 | 0.0 |
| 15 minutes ago | 13.8 | 5.6 | 9.3 | SE | 62 | 1018.2 | 0.0 |
| 20 minutes ago | 13.6 | 3.7 | 9.3 | SSE | 63 | 1018.3 | 0.0 |
| 30 minutes ago | 13.3 | 0.0 | 0.0 | ESE | 65 | 1018.2 | 0.0 |
| 45 minutes ago | 12.4 | 1.9 | 5.6 | ESE | 67 | 1018.2 | 0.0 |
| 60 minutes ago | 11.4 | 1.9 | 3.7 | NE | 68 | 1018.1 | 0.0 |
| 75 minutes ago | 10.5 | 0.0 | 0.0 | NE | 70 | 1017.8 | 0.0 |
| 90 minutes ago | 9.5 | 5.6 | 11.1 | SE | 71 | 1017.7 | 0.0 |
| 105 minutes ago | 8.9 | 3.7 | 5.6 | ENE | 70 | 1017.7 | 0.0 |
| 120 minutes ago | 8.5 | 5.6 | 9.3 | NE | 72 | 1017.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 0 days since last rain on 03/03/2024 00:56 |
| Yest. | 1 mm | Week | 12.3 mm over last 7 days. |
| Month | 1.0 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 63.0 mm ( 8 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.3 °C at 10:06 | Max > 30 °C | 0 days |
| Yest. | 13.2 °C at 14:16 | Max > 25 °C | 0 days |
| Month | 19.6 °C on 01/03/2024 | Warmest day | 15.2 °C on 01/03/2024 |
| Year | 23.8 °C on 13/02/2024 | Warmest night | 11.9 °C on 01/03/2024 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.4 °C at 06:51 | Min < 0 °C | 0 days |
| Yest. | 6.4 °C at 08:06 | Min < -15 °C | 0 days |
| Month | 6.4 °C on 03/03/2024 | Coldest day | 10.2 °C on 03/03/2024 |
| Year | 4.9 °C on 27/02/2024 | Coldest night | 9.1 °C on 03/03/2024 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.5 mb at 05:35 | Today | 6.1 °C at 05:26 |
| Yest. | 1007.1 mb at 03:40 | Yest. | 2.7 °C at 05:32 |
| Month | 1007.1 mb on 03/03/2024 | Month | 2.7 °C on 03/03/2024 |
| Year | 994.4 mb on 09/02/2024 | Year | -0.1 °C on 26/02/2024 |
Wind Data
| CURRENT |
|
|
| Now | 2.1 km/h SSW | |
| Gust | 0.0 km/h SSW | |
| Gust/hr | 14.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 35.2 km/h WNW at 00:36 | |
| Yest. | 53.7 km/h at 03:01 | |
| Month | 65.1 km/h on 01/03/2024 | |
| Year | 114.0 km/h on 28/02/2024 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.8 km/h NW at 00:37 | |
| Yest. | 32.2 km/h at 00:47 | |
| Month | 56.2 km/h on 01/03/2024 | |
| Year | 90.7 km/h on 28/02/2024 | |
| WIND RUN | ||
| Today | 63.98 km | |
| Month | 738.40 km | |
| Year | 6279.58 km | |