Trends as of 20/04/2021 at 06:50
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 13.1 | 14.8 | 16.7 | NE | 55 | 953.7 | 0.0 |
5 minutes ago | 13.1 | 13.0 | 14.8 | NE | 55 | 953.9 | 0.0 |
10 minutes ago | 13.1 | 14.8 | 16.7 | NE | 55 | 953.8 | 0.0 |
15 minutes ago | 13.1 | 13.0 | 18.5 | NE | 55 | 953.8 | 0.0 |
20 minutes ago | 13.2 | 13.0 | 13.0 | NE | 55 | 953.9 | 0.0 |
30 minutes ago | 13.1 | 13.0 | 14.8 | NE | 55 | 953.8 | 0.0 |
45 minutes ago | 13.3 | 13.0 | 16.7 | NE | 54 | 953.9 | 0.0 |
60 minutes ago | 13.4 | 14.8 | 14.8 | NE | 55 | 954.0 | 0.0 |
75 minutes ago | 13.3 | 13.0 | 13.0 | NE | 55 | 954.1 | 0.0 |
90 minutes ago | 13.4 | 13.0 | 13.0 | NE | 56 | 954.0 | 0.0 |
105 minutes ago | 13.3 | 14.8 | 16.7 | NE | 57 | 954.2 | 0.0 |
120 minutes ago | 13.5 | 11.1 | 13.0 | NE | 57 | 954.2 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0 mm (0.0 mm last hour) | Today | 2 days since last rain on 17/04/2021 04:57 |
Yest. | 0 mm | Week | 32.3 mm over last 7 days. |
Month | 36.3 mm (7 rain days this month) | Month | 0.0 mm last month. |
Year | 201.8 mm ( 33 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.9 °C at 01:31 | Max > 30 °C | 0 days |
Yest. | 20.6 °C at 17:16 | Max > 25 °C | 0 days |
Month | 24.7 °C on 06/04/2021 | Warmest day | 18.9 °C on 07/04/2021 |
Year | 25.8 °C on 29/01/2021 | Warmest night | 17.3 °C on 07/04/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.0 °C at 06:49 | Min < 0 °C | 0 days |
Yest. | 9.4 °C at 07:30 | Min < -15 °C | 0 days |
Month | 7.3 °C on 17/04/2021 | Coldest day | 10.3 °C on 16/04/2021 |
Year | 1.7 °C on 10/01/2021 | Coldest night | 9.1 °C on 17/04/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 953.7 mb at 06:49 | Today | 13.0 °C at 06:49 |
Yest. | 955.7 mb at 18:31 | Yest. | 8.1 °C at 08:01 |
Month | 950.2 mb on 03/04/2021 | Month | 4.9 °C on 17/04/2021 |
Year | 938.3 mb on 08/01/2021 | Year | -2.9 °C on 03/01/2021 |
Wind Data
CURRENT |
![]() |
|
Now | 15.2 km/h NNE | |
Gust | 11.5 km/h NNE | |
Gust/hr | 17.6 km/h | |
WIND GUST HIGHS | ||
Today | 24.1 km/h NE at 04:07 | |
Yest. | 24.8 km/h at 16:11 | |
Month | 93.1 km/h on 06/04/2021 | |
Year | 97.5 km/h on 10/03/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.6 km/h NNE at 04:08 | |
Yest. | 20.6 km/h at 14:37 | |
Month | 93.1 km/h on 06/04/2021 | |
Year | 93.1 km/h on 06/04/2021 | |
WIND RUN | ||
Today | 71.78 km | |
Month | 2417.27 km | |
Year | 17075.13 km |