Trends as of 19/01/2021 at 04:10
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 6.6 | 7.4 | 11.1 | N | 58 | 965.5 | 0.0 |
5 minutes ago | 6.7 | 9.3 | 13.0 | N | 58 | 965.5 | 0.0 |
10 minutes ago | 6.8 | 9.3 | 11.1 | NE | 58 | 965.7 | 0.0 |
15 minutes ago | 6.8 | 11.1 | 11.1 | NE | 58 | 965.7 | 0.0 |
20 minutes ago | 6.8 | 11.1 | 11.1 | N | 58 | 965.7 | 0.0 |
30 minutes ago | 6.9 | 13.0 | 14.8 | N | 59 | 965.8 | 0.0 |
45 minutes ago | 7.1 | 5.6 | 13.0 | N | 58 | 965.7 | 0.0 |
60 minutes ago | 7.1 | 3.7 | 5.6 | NE | 59 | 965.9 | 0.0 |
75 minutes ago | 6.9 | 9.3 | 11.1 | NE | 61 | 965.6 | 0.0 |
90 minutes ago | 7.2 | 7.4 | 11.1 | N | 62 | 965.7 | 0.0 |
105 minutes ago | 7.2 | 0.0 | 0.0 | N | 63 | 965.6 | 0.0 |
120 minutes ago | 7.2 | 11.1 | 13.0 | NE | 63 | 965.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0 mm (0.0 mm last hour) | Today | 7 days since last rain on 11/01/2021 05:13 |
Yest. | 0 mm | Week | 0.0 mm over last 7 days. |
Month | 69.9 mm (6 rain days this month) | Month | 0.0 mm last month. |
Year | 69.9 mm ( 6 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 7.8 °C at 00:47 | Max > 30 °C | 0 days |
Yest. | 16.9 °C at 12:09 | Max > 25 °C | 0 days |
Month | 18.6 °C on 15/01/2021 | Warmest day | 14.6 °C on 16/01/2021 |
Year | 18.6 °C on 15/01/2021 | Warmest night | 10.9 °C on 18/01/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.6 °C at 04:05 | Min < 0 °C | 0 days |
Yest. | 7.6 °C at 23:56 | Min < -15 °C | 0 days |
Month | 1.7 °C on 10/01/2021 | Coldest day | 3.6 °C on 10/01/2021 |
Year | 1.7 °C on 10/01/2021 | Coldest night | 3.5 °C on 10/01/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 965.4 mb at 02:11 | Today | 4.1 °C at 03:46 |
Yest. | 963.6 mb at 05:17 | Yest. | 5.9 °C at 23:57 |
Month | 938.3 mb on 08/01/2021 | Month | -2.9 °C on 03/01/2021 |
Year | 938.3 mb on 08/01/2021 | Year | -2.9 °C on 03/01/2021 |
Wind Data
CURRENT |
![]() |
|
Now | 7.0 km/h NE | |
Gust | 10.4 km/h NE | |
Gust/hr | 15.8 km/h | |
WIND GUST HIGHS | ||
Today | 16.7 km/h NNE at 03:42 | |
Yest. | 29.6 km/h at 12:49 | |
Month | 87.7 km/h on 02/01/2021 | |
Year | 87.7 km/h on 02/01/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.4 km/h NNE at 03:33 | |
Yest. | 23.2 km/h at 13:15 | |
Month | 55.2 km/h on 08/01/2021 | |
Year | 55.2 km/h on 08/01/2021 | |
WIND RUN | ||
Today | 26.42 km | |
Month | 3429.50 km | |
Year | 3429.50 km |