UK Earthquakes in the last 50 days
Distances are from Salares, Spain
Updated: 07/12/2023 00:24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
MORVERN,HIGHLAND 0.8 1365 mi (2196 km) 03/12/2023 20:35 Map
MORVERN,HIGHLAND 1.1 1367 mi (2200 km) 03/12/2023 09:01 Map
SOUTHERN NORTH SEA 2.2 1080 mi (1738 km) 30/11/2023 18:20 Map
MORVERN,HIGHLAND 0.6 1366 mi (2199 km) 30/11/2023 02:25 Map
CELTIC SEA 2.3 925 mi (1488 km) 30/11/2023 00:51 Map
NORWEGIAN SEA 3.9 1754 mi (2823 km) 29/11/2023 12:02 Map
ST DONATS,GLAMORGAN 1.2 1006 mi (1618 km) 29/11/2023 10:58 Map
MORVERN,HIGHLAND 0.6 1368 mi (2201 km) 29/11/2023 04:40 Map
MORVERN,HIGHLAND 0.6 1366 mi (2199 km) 26/11/2023 23:23 Map
MORVERN,HIGHLAND 0.9 1366 mi (2198 km) 26/11/2023 20:36 Map
MORVERN,HIGHLAND 0.6 1366 mi (2198 km) 26/11/2023 18:54 Map
BUTTERWICK,CUMBRIA 0.3 1225 mi (1972 km) 21/11/2023 14:30 Map
MORVERN,HIGHLAND 1.1 1367 mi (2200 km) 21/11/2023 06:36 Map
FARNBOROUGH,HAMPSHIRE 1.3 1011 mi (1626 km) 20/11/2023 20:53 Map
MOUNT'S BAY,CORNWALL 2.7 909 mi (1463 km) 19/11/2023 01:50 Map
DIABAIG,HIGHLAND 1.9 1438 mi (2314 km) 19/11/2023 00:14 Map
NORTHERN NORTH SEA 2.6 1640 mi (2639 km) 18/11/2023 04:21 Map
IRISH SEA 1.3 1166 mi (1877 km) 17/11/2023 23:33 Map
ABERGWESYN,POWYS 0.5 1061 mi (1708 km) 17/11/2023 06:35 Map
INVERGARRY,HIGHLAND 0.9 1401 mi (2255 km) 15/11/2023 20:53 Map
DEIGHTON,N YORKSHIRE 0.6 1186 mi (1909 km) 15/11/2023 18:43 Map
DUNKESWELL,DEVON 1.4 967 mi (1557 km) 13/11/2023 20:11 Map
NEWTOWN LINFORD,LEICS 1.0 1103 mi (1776 km) 10/11/2023 13:17 Map
ARROCHAR,ARGYLL & BUTE 1.0 1339 mi (2154 km) 08/11/2023 18:08 Map
DAVENHAM,CHESHIRE 1.1 1134 mi (1825 km) 06/11/2023 19:04 Map
BATH,SOMERSET 1.5 1006 mi (1619 km) 02/11/2023 08:27 Map
QUAKING HOUSES,DURHAM 1.3 1248 mi (2009 km) 02/11/2023 02:00 Map
MILTON KEYNES,BUCKS 1.1 1063 mi (1711 km) 31/10/2023 06:26 Map
MULL,ARGYLL & BUTE 0.8 1352 mi (2176 km) 30/10/2023 23:24 Map
SEIFTON,SHROPSHIRE 1.1 1080 mi (1739 km) 30/10/2023 08:55 Map
LLANFIGAEL,ANGLESEY 1.4 1138 mi (1831 km) 30/10/2023 00:17 Map
ACHRIABHACH,HIGHLAND 0.6 1378 mi (2217 km) 25/10/2023 22:16 Map
IRISH SEA 0.4 1189 mi (1914 km) 24/10/2023 02:14 Map
MARTON,CUMBRIA 0.5 1198 mi (1928 km) 20/10/2023 04:17 Map
ENGLISH CHANNEL 2.1 841 mi (1353 km) 18/10/2023 09:13 Map
TELFORD,SHROPSHIRE 0.7 1100 mi (1770 km) 15/10/2023 13:43 Map
MORVERN,HIGHLAND 0.9 1366 mi (2198 km) 14/10/2023 14:15 Map
MORECAMBE BAY 0.8 1185 mi (1906 km) 10/10/2023 04:00 Map

38 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events