Daily / Monthly weather history from this station
Daily report for the month of September 2022
1 September Average and extremes |
Average temperature | 28.7°C |
Average humidity | 30% |
Average dewpoint | 9.0°C |
Average barometer | 955.0 mb |
Average windspeed | 6.0 km/h |
Average gustspeed | 8.5 km/h |
Average direction | 61° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 182.9 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 35.5°C on 01 at 15:05 |
Minimum temperature | 23.6°C on 01 at 05:24 |
Maximum humidity | 36% on 01 at 00:00 |
Minimum humidity | 20% on 01 at 15:01 |
Maximum pressure | 956.3 mb on 01 at 11:25 |
Minimum pressure | 953.8 mb on 01 at 21:18 |
Maximum windspeed | 16.6 km/h on 01 at 02:43 |
Maximum gust speed | 27.8 km/h from 00°(N) on 01 at 06:57 |
Maximum heat index | 33.7°C on 01 at 15:05 |
Click here to toggle the 24 hour graph of this day
2 September Average and extremes |
Average temperature | 26.0°C |
Average humidity | 31% |
Average dewpoint | 7.7°C |
Average barometer | 954.4 mb |
Average windspeed | 5.1 km/h |
Average gustspeed | 7.1 km/h |
Average direction | 68° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 182.9 mm |
Maximum rain per minute | 0.0 mm on 02 at 00:00 |
Maximum temperature | 31.2°C on 02 at 16:45 |
Minimum temperature | 22.8°C on 02 at 07:20 |
Maximum humidity | 41% on 02 at 14:50 |
Minimum humidity | 25% on 02 at 16:31 |
Maximum pressure | 956.1 mb on 02 at 14:04 |
Minimum pressure | 953.1 mb on 02 at 06:40 |
Maximum windspeed | 16.6 km/h on 02 at 22:03 |
Maximum gust speed | 24.1 km/h from 225°(SW) on 02 at 16:54 |
Maximum heat index | 29.7°C on 02 at 16:45 |
Click here to toggle the 24 hour graph of this day
3 September Average and extremes |
Average temperature | 26.4°C |
Average humidity | 30% |
Average dewpoint | 7.2°C |
Average barometer | 956.6 mb |
Average windspeed | 8.7 km/h |
Average gustspeed | 11.3 km/h |
Average direction | 45° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 182.9 mm |
Maximum rain per minute | 0.0 mm on 03 at 00:00 |
Maximum temperature | 33.3°C on 03 at 16:40 |
Minimum temperature | 20.4°C on 03 at 08:38 |
Maximum humidity | 40% on 03 at 09:01 |
Minimum humidity | 18% on 03 at 16:46 |
Maximum pressure | 958.7 mb on 03 at 23:58 |
Minimum pressure | 954.4 mb on 03 at 05:24 |
Maximum windspeed | 18.5 km/h on 03 at 05:19 |
Maximum gust speed | 24.1 km/h from 225°(SW) on 03 at 14:59 |
Maximum heat index | 31.2°C on 03 at 16:40 |
Click here to toggle the 24 hour graph of this day
4 September Average and extremes |
Average temperature | 26.4°C |
Average humidity | 31% |
Average dewpoint | 7.6°C |
Average barometer | 959.3 mb |
Average windspeed | 9.0 km/h |
Average gustspeed | 11.6 km/h |
Average direction | 48° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 182.9 mm |
Maximum rain per minute | 0.0 mm on 04 at 00:00 |
Maximum temperature | 32.1°C on 04 at 15:53 |
Minimum temperature | 21.8°C on 04 at 05:57 |
Maximum humidity | 39% on 04 at 06:03 |
Minimum humidity | 24% on 04 at 16:49 |
Maximum pressure | 960.9 mb on 04 at 13:12 |
Minimum pressure | 957.9 mb on 04 at 05:18 |
Maximum windspeed | 18.5 km/h on 04 at 06:30 |
Maximum gust speed | 55.5 km/h from 045°(NE) on 04 at 06:30 |
Maximum heat index | 30.4°C on 04 at 15:53 |
Click here to toggle the 24 hour graph of this day
5 September Average and extremes |
Average temperature | 27.0°C |
Average humidity | 29% |
Average dewpoint | 7.4°C |
Average barometer | 958.5 mb |
Average windspeed | 8.9 km/h |
Average gustspeed | 11.5 km/h |
Average direction | 37° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 182.9 mm |
Maximum rain per minute | 0.0 mm on 05 at 00:00 |
Maximum temperature | 33.7°C on 05 at 15:41 |
Minimum temperature | 22.1°C on 05 at 07:43 |
Maximum humidity | 38% on 05 at 23:11 |
Minimum humidity | 21% on 05 at 13:35 |
Maximum pressure | 960.1 mb on 05 at 01:00 |
Minimum pressure | 956.8 mb on 05 at 21:20 |
Maximum windspeed | 18.5 km/h on 05 at 07:06 |
Maximum gust speed | 24.1 km/h from 225°(SW) on 05 at 16:07 |
Maximum heat index | 32.2°C on 05 at 15:41 |
Click here to toggle the 24 hour graph of this day
6 September Average and extremes |
Average temperature | 28.1°C |
Average humidity | 30% |
Average dewpoint | 8.6°C |
Average barometer | 956.5 mb |
Average windspeed | 8.8 km/h |
Average gustspeed | 11.9 km/h |
Average direction | 44° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 182.9 mm |
Maximum rain per minute | 0.0 mm on 06 at 00:00 |
Maximum temperature | 34.3°C on 06 at 13:21 |
Minimum temperature | 22.6°C on 06 at 06:03 |
Maximum humidity | 40% on 06 at 08:16 |
Minimum humidity | 21% on 06 at 13:09 |
Maximum pressure | 958.0 mb on 06 at 00:42 |
Minimum pressure | 955.0 mb on 06 at 21:06 |
Maximum windspeed | 22.2 km/h on 06 at 23:25 |
Maximum gust speed | 35.2 km/h from 023°(NNE) on 06 at 21:56 |
Maximum heat index | 32.7°C on 06 at 16:33 |
Click here to toggle the 24 hour graph of this day
7 September Average and extremes |
Average temperature | 28.0°C |
Average humidity | 25% |
Average dewpoint | 5.7°C |
Average barometer | 956.6 mb |
Average windspeed | 8.8 km/h |
Average gustspeed | 11.5 km/h |
Average direction | 50° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 182.9 mm |
Maximum rain per minute | 0.0 mm on 07 at 00:00 |
Maximum temperature | 34.7°C on 07 at 14:30 |
Minimum temperature | 22.8°C on 07 at 06:40 |
Maximum humidity | 35% on 07 at 00:00 |
Minimum humidity | 20% on 07 at 16:08 |
Maximum pressure | 958.3 mb on 07 at 23:55 |
Minimum pressure | 955.1 mb on 07 at 07:28 |
Maximum windspeed | 20.4 km/h on 06 at 00:15 |
Maximum gust speed | 27.8 km/h from 045°(NE) on 07 at 00:14 |
Maximum heat index | 32.8°C on 07 at 14:29 |
Click here to toggle the 24 hour graph of this day
8 September Average and extremes |
Average temperature | 28.4°C |
Average humidity | 35% |
Average dewpoint | 11.3°C |
Average barometer | 958.2 mb |
Average windspeed | 6.5 km/h |
Average gustspeed | 9.1 km/h |
Average direction | 64° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 182.9 mm |
Maximum rain per minute | 0.0 mm on 08 at 00:00 |
Maximum temperature | 34.4°C on 08 at 14:52 |
Minimum temperature | 23.8°C on 08 at 08:29 |
Maximum humidity | 44% on 08 at 00:00 |
Minimum humidity | 28% on 08 at 15:32 |
Maximum pressure | 959.6 mb on 08 at 12:30 |
Minimum pressure | 957.1 mb on 08 at 06:06 |
Maximum windspeed | 16.6 km/h on 08 at 16:55 |
Maximum gust speed | 53.7 km/h from 045°(NE) on 08 at 07:27 |
Maximum heat index | 33.5°C on 08 at 15:31 |
Click here to toggle the 24 hour graph of this day
9 September Average and extremes |
Average temperature | 27.2°C |
Average humidity | 41% |
Average dewpoint | 12.5°C |
Average barometer | 958.9 mb |
Average windspeed | 5.5 km/h |
Average gustspeed | 7.8 km/h |
Average direction | 214° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 182.9 mm |
Maximum rain per minute | 0.0 mm on 09 at 00:00 |
Maximum temperature | 33.5°C on 09 at 14:40 |
Minimum temperature | 22.9°C on 09 at 23:02 |
Maximum humidity | 49% on 09 at 22:28 |
Minimum humidity | 31% on 09 at 14:21 |
Maximum pressure | 960.3 mb on 09 at 11:46 |
Minimum pressure | 957.7 mb on 09 at 19:00 |
Maximum windspeed | 16.6 km/h on 09 at 16:48 |
Maximum gust speed | 24.1 km/h from 203°(SSW) on 09 at 14:39 |
Maximum heat index | 34.0°C on 09 at 15:49 |
Click here to toggle the 24 hour graph of this day
10 September Average and extremes |
Average temperature | 26.6°C |
Average humidity | 45% |
Average dewpoint | 13.3°C |
Average barometer | 956.8 mb |
Average windspeed | 4.5 km/h |
Average gustspeed | 6.5 km/h |
Average direction | 252° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 182.9 mm |
Maximum rain per minute | 0.0 mm on 10 at 00:00 |
Maximum temperature | 34.0°C on 10 at 14:39 |
Minimum temperature | 21.0°C on 10 at 04:38 |
Maximum humidity | 62% on 10 at 00:00 |
Minimum humidity | 32% on 10 at 12:35 |
Maximum pressure | 959.4 mb on 10 at 00:26 |
Minimum pressure | 954.5 mb on 10 at 20:31 |
Maximum windspeed | 16.6 km/h on 10 at 15:09 |
Maximum gust speed | 22.2 km/h from 203°(SSW) on 10 at 15:51 |
Maximum heat index | 35.1°C on 10 at 15:33 |
Click here to toggle the 24 hour graph of this day
11 September Average and extremes |
Average temperature | 26.9°C |
Average humidity | 48% |
Average dewpoint | 14.3°C |
Average barometer | 953.4 mb |
Average windspeed | 9.0 km/h |
Average gustspeed | 10.9 km/h |
Average direction | 81° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 182.9 mm |
Maximum rain per minute | 0.0 mm on 11 at 00:00 |
Maximum temperature | 33.3°C on 11 at 13:57 |
Minimum temperature | 21.2°C on 11 at 01:35 |
Maximum humidity | 75% on 11 at 22:14 |
Minimum humidity | 28% on 11 at 13:34 |
Maximum pressure | 956.6 mb on 11 at 02:39 |
Minimum pressure | 950.5 mb on 11 at 20:33 |
Maximum windspeed | 27.8 km/h on 11 at 22:08 |
Maximum gust speed | 35.2 km/h from 090°(E) on 11 at 22:07 |
Maximum heat index | 33.6°C on 11 at 13:57 |
Click here to toggle the 24 hour graph of this day
12 September Average and extremes |
Average temperature | 22.8°C |
Average humidity | 65% |
Average dewpoint | 15.7°C |
Average barometer | 952.6 mb |
Average windspeed | 6.2 km/h |
Average gustspeed | 7.6 km/h |
Average direction | 59° (ENE) |
Rainfall for month | 1.0 mm |
Rainfall for year | 183.9 mm |
Maximum rain per minute | 0.5 mm on 12 at 05:55 |
Maximum temperature | 28.6°C on 12 at 16:01 |
Minimum temperature | 18.5°C on 12 at 07:39 |
Maximum humidity | 84% on 12 at 06:49 |
Minimum humidity | 51% on 12 at 18:12 |
Maximum pressure | 954.0 mb on 12 at 01:01 |
Minimum pressure | 951.0 mb on 12 at 03:53 |
Maximum windspeed | 25.9 km/h on 12 at 07:17 |
Maximum gust speed | 37.0 km/h from 068°(ENE) on 12 at 01:12 |
Maximum heat index | 29.6°C on 12 at 15:57 |
Click here to toggle the 24 hour graph of this day
13 September Average and extremes |
Average temperature | 22.4°C |
Average humidity | 57% |
Average dewpoint | 13.2°C |
Average barometer | 953.3 mb |
Average windspeed | 5.7 km/h |
Average gustspeed | 7.4 km/h |
Average direction | 131° (SE) |
Rainfall for month | 1.0 mm |
Rainfall for year | 183.9 mm |
Maximum rain per minute | 0.0 mm on 13 at 00:00 |
Maximum temperature | 27.6°C on 13 at 15:43 |
Minimum temperature | 18.8°C on 13 at 08:35 |
Maximum humidity | 68% on 13 at 10:21 |
Minimum humidity | 33% on 13 at 10:37 |
Maximum pressure | 954.9 mb on 13 at 23:54 |
Minimum pressure | 951.8 mb on 13 at 05:59 |
Maximum windspeed | 20.4 km/h on 13 at 14:46 |
Maximum gust speed | 27.8 km/h from 225°(SW) on 13 at 16:54 |
Maximum heat index | 27.8°C on 13 at 14:13 |
Click here to toggle the 24 hour graph of this day
14 September Average and extremes |
Average temperature | 23.3°C |
Average humidity | 53% |
Average dewpoint | 12.9°C |
Average barometer | 954.5 mb |
Average windspeed | 7.9 km/h |
Average gustspeed | 9.8 km/h |
Average direction | 2° (N) |
Rainfall for month | 1.0 mm |
Rainfall for year | 183.9 mm |
Maximum rain per minute | 0.0 mm on 14 at 00:00 |
Maximum temperature | 29.4°C on 14 at 15:34 |
Minimum temperature | 17.8°C on 14 at 08:46 |
Maximum humidity | 65% on 14 at 09:28 |
Minimum humidity | 39% on 14 at 18:52 |
Maximum pressure | 955.4 mb on 14 at 12:02 |
Minimum pressure | 953.5 mb on 14 at 18:00 |
Maximum windspeed | 25.9 km/h on 14 at 17:08 |
Maximum gust speed | 38.9 km/h from 225°(SW) on 14 at 17:23 |
Maximum heat index | 29.6°C on 14 at 15:34 |
Click here to toggle the 24 hour graph of this day
15 September Average and extremes |
Average temperature | 24.1°C |
Average humidity | 51% |
Average dewpoint | 13.2°C |
Average barometer | 953.8 mb |
Average windspeed | 9.1 km/h |
Average gustspeed | 11.4 km/h |
Average direction | 57° (ENE) |
Rainfall for month | 1.0 mm |
Rainfall for year | 183.9 mm |
Maximum rain per minute | 0.0 mm on 15 at 00:00 |
Maximum temperature | 29.6°C on 15 at 17:13 |
Minimum temperature | 20.1°C on 15 at 08:52 |
Maximum humidity | 62% on 15 at 08:21 |
Minimum humidity | 38% on 15 at 17:37 |
Maximum pressure | 955.0 mb on 15 at 00:04 |
Minimum pressure | 952.5 mb on 15 at 18:40 |
Maximum windspeed | 24.1 km/h on 15 at 01:09 |
Maximum gust speed | 35.2 km/h from 068°(ENE) on 15 at 01:54 |
Maximum heat index | 29.3°C on 15 at 13:54 |
Click here to toggle the 24 hour graph of this day
21 September Average and extremes |
Average temperature | 23.7°C |
Average humidity | 58% |
Average dewpoint | 14.7°C |
Average barometer | 957.6 mb |
Average windspeed | 5.5 km/h |
Average gustspeed | 7.2 km/h |
Average direction | 199° (SSW) |
Rainfall for month | 1.0 mm |
Rainfall for year | 183.9 mm |
Maximum rain per minute | 0.0 mm on 21 at 00:00 |
Maximum temperature | 30.6°C on 21 at 15:28 |
Minimum temperature | 17.8°C on 21 at 09:09 |
Maximum humidity | 75% on 21 at 08:35 |
Minimum humidity | 33% on 21 at 10:02 |
Maximum pressure | 958.9 mb on 21 at 23:13 |
Minimum pressure | 953.0 mb on 21 at 06:00 |
Maximum windspeed | 20.4 km/h on 21 at 11:46 |
Maximum gust speed | 25.9 km/h from 225°(SW) on 21 at 15:22 |
Maximum heat index | 31.2°C on 21 at 15:28 |
Click here to toggle the 24 hour graph of this day
22 September Average and extremes |
Average temperature | 21.8°C |
Average humidity | 62% |
Average dewpoint | 13.9°C |
Average barometer | 958.3 mb |
Average windspeed | 5.7 km/h |
Average gustspeed | 7.1 km/h |
Average direction | 119° (ESE) |
Rainfall for month | 1.0 mm |
Rainfall for year | 183.9 mm |
Maximum rain per minute | 0.0 mm on 22 at 00:00 |
Maximum temperature | 27.8°C on 22 at 13:35 |
Minimum temperature | 17.4°C on 22 at 04:30 |
Maximum humidity | 75% on 22 at 06:38 |
Minimum humidity | 39% on 22 at 08:49 |
Maximum pressure | 959.4 mb on 22 at 23:40 |
Minimum pressure | 957.2 mb on 22 at 06:46 |
Maximum windspeed | 24.1 km/h on 22 at 14:25 |
Maximum gust speed | 25.9 km/h from 203°(SSW) on 22 at 14:22 |
Maximum heat index | 28.0°C on 22 at 13:31 |
Click here to toggle the 24 hour graph of this day
Average and extremes for month of September 2022 up to day 22 |
Average temperature | 25.7°C |
Average humidity | 42% |
Average dewpoint | 11.0°C |
Average barometer | 956.0 mb |
Average windspeed | 7.2 km/h |
Average gustspeed | 9.3 km/h |
Average direction | 58° (ENE) |
Rainfall for month | 1.0 mm |
Rainfall for year | 183.9 mm |
Maximum rain per minute | 0.5 mm on 12 at 05:55 |
Maximum temperature | 35.5°C on 01 at 15:05 |
Minimum temperature | 17.4°C on 22 at 04:30 |
Maximum humidity | 84% on 12 at 06:49 |
Minimum humidity | 18% on 03 at 16:46 |
Maximum pressure | 960.9 mb on 04 at 13:12 |
Minimum pressure | 950.5 mb on 11 at 20:33 |
Maximum windspeed | 27.8 kmh from 090°(E) on 11 at 22:08 |
Maximum gust speed | 55.5 km/h from 045°(NE) on 04 at 06:30 |
Maximum heat index | 35.1°C on 10 at 15:33 |
Avg daily max temp | 32.0°C |
Avg daily min temp | 20.9°C |
Growing degrees days :259.1 | GDD |
Corn growing degrees days | :525.9 GDD |
Daily rain totals |
01.0 mm on 12 |