UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Distances are from Salares, Spain | ||||
Updated: 05/02/2023 07:32 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
LLWYNMAWR,CLWYD | 0.9 | 1111 mi (1789 km) | 04/02/2023 11:08 | Map |
BLACKPOOL,LANCASHIRE | 1.5 | 1173 mi (1887 km) | 03/02/2023 20:36 | Map |
MURLAGGAN,HIGHLAND | 1.8 | 1393 mi (2242 km) | 26/01/2023 21:23 | Map |
LOCH ARIENAS,HIGHLAND | 0.6 | 1367 mi (2201 km) | 26/01/2023 13:39 | Map |
STORRIDGE,HEREF | 0.6 | 1059 mi (1704 km) | 23/01/2023 17:02 | Map |
EREDINE,ARGYLL & BUTE | 0.8 | 1338 mi (2154 km) | 23/01/2023 14:51 | Map |
FEARNAN,PERTH/KINROSS | 0.9 | 1364 mi (2194 km) | 23/01/2023 13:08 | Map |
GLEN NEVIS,HIGHLAND | 0.9 | 1377 mi (2216 km) | 20/01/2023 21:04 | Map |
LLANDYBIE,CARMARTH | 1.1 | 1034 mi (1664 km) | 20/01/2023 07:53 | Map |
ENGLISH CHANNEL | 1.6 | 881 mi (1418 km) | 20/01/2023 04:08 | Map |
IRISH SEA | 2.1 | 1176 mi (1893 km) | 20/01/2023 03:02 | Map |
MULL,ARGYLL & BUTE | 3.2 | 1363 mi (2193 km) | 19/01/2023 06:43 | Map |
IRISH SEA | 0.6 | 1187 mi (1910 km) | 18/01/2023 22:05 | Map |
ULPHA,CUMBRIA | 0.3 | 1208 mi (1944 km) | 14/01/2023 12:06 | Map |
ULPHA,CUMBRIA | 0.7 | 1208 mi (1944 km) | 13/01/2023 06:05 | Map |
GLENBRECK,BORDERS | 0.8 | 1286 mi (2070 km) | 13/01/2023 04:21 | Map |
MULL,ARGYLL & BUTE | 1.7 | 1363 mi (2193 km) | 10/01/2023 12:10 | Map |
RAMPSIDE,CUMBRIA | 0.9 | 1192 mi (1918 km) | 08/01/2023 17:42 | Map |
STRONTIAN,HIGHLAND | 2.3 | 1371 mi (2206 km) | 07/01/2023 08:27 | Map |
GAWTHROP,CUMBRIA | 0.5 | 1204 mi (1937 km) | 05/01/2023 07:37 | Map |
LOCHEARNHEAD,STIRLING | 0.7 | 1349 mi (2172 km) | 05/01/2023 01:07 | Map |
MULL,ARGYLL & BUTE | 1.7 | 1352 mi (2176 km) | 03/01/2023 07:20 | Map |
GAWTHROP,CUMBRIA | 1.3 | 1206 mi (1940 km) | 02/01/2023 22:06 | Map |
LOCHEARNHEAD,STIRLING | 0.3 | 1351 mi (2174 km) | 02/01/2023 10:13 | Map |
SKYE,HIGHLAND | 0.9 | 1411 mi (2271 km) | 01/01/2023 04:48 | Map |
STRONTIAN,HIGHLAND | 0.9 | 1369 mi (2203 km) | 30/12/2022 04:03 | Map |
LLANBEDR,POWYS | 2.0 | 1040 mi (1673 km) | 27/12/2022 02:09 | Map |
STAVELEY,CUMBRIA | 0.9 | 1215 mi (1955 km) | 26/12/2022 02:20 | Map |
ST ANN'S,D & G | 0.7 | 1271 mi (2046 km) | 25/12/2022 11:50 | Map |
STRONTIAN,HIGHLAND | 0.9 | 1369 mi (2203 km) | 22/12/2022 17:56 | Map |
MELLDALLOCH,ARGYLL/BUTE | 1.0 | 1319 mi (2123 km) | 22/12/2022 17:04 | Map |
STRONTIAN,HIGHLAND | 1.4 | 1370 mi (2204 km) | 22/12/2022 14:30 | Map |
GLENDARUEL,ARGYLL/BUTE | 1.3 | 1324 mi (2131 km) | 21/12/2022 11:26 | Map |
KINLOCHEWE,HIGHLAND | 1.0 | 1438 mi (2315 km) | 16/12/2022 11:26 | Map |
GLENLYON,PERTH/KINROSS | 0.9 | 1364 mi (2196 km) | 16/12/2022 09:37 | Map |
INNINBEG,HIGHLAND | 0.7 | 1361 mi (2190 km) | 11/12/2022 23:39 | Map |
SOUTHERN NORTH SEA | 1.5 | 1202 mi (1934 km) | 11/12/2022 23:27 | Map |
LERAGS,ARGYLL & BUTE | 0.4 | 1351 mi (2174 km) | 11/12/2022 06:10 | Map |
BASSENTHWAITE,CUMBRIA | 0.3 | 1232 mi (1983 km) | 08/12/2022 05:26 | Map |
LLANELLI,DYFED | 1.1 | 1026 mi (1651 km) | 07/12/2022 01:16 | Map |
40 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.