UK Earthquakes in the last 50 days
Distances are from Salares, Spain
Updated: 17/09/2024 19:26
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
LLEYN PENINSULA 1.2 1114 mi (1792 km) 15/09/2024 01:32 Map
IRISH SEA 2.6 1198 mi (1928 km) 10/09/2024 13:12 Map
WENTWOOD,GWENT 2.1 1025 mi (1649 km) 10/09/2024 01:23 Map
PANT GLAS,GWYNEDD 1.3 1116 mi (1796 km) 07/09/2024 07:31 Map
SOUTHERN NORTH SEA 2.7 1299 mi (2090 km) 05/09/2024 23:21 Map
GOREY,CO WEXFORD 1.8 1099 mi (1768 km) 04/09/2024 13:25 Map
LLANGAFFO,ANGLESEY 1.3 1129 mi (1817 km) 02/09/2024 02:33 Map
WAVERTON,CUMBRIA 1.0 1240 mi (1996 km) 01/09/2024 05:58 Map
BRISTOL CHANNEL 0.7 1006 mi (1618 km) 01/09/2024 01:02 Map
BIRKDALE,N YORKSHIRE 1.0 1216 mi (1957 km) 30/08/2024 07:21 Map
CRAI,POWYS 0.8 1040 mi (1673 km) 27/08/2024 19:31 Map
AMMANFORD,CARMARTH 0.6 1034 mi (1664 km) 27/08/2024 00:30 Map
INVERGORDON,HIGHLAND 0.7 1440 mi (2317 km) 19/08/2024 06:04 Map
MELGARVE,HIGHLAND 0.6 1396 mi (2247 km) 18/08/2024 23:14 Map
ASPULL,GTR MANCHESTER 0.7 1158 mi (1863 km) 17/08/2024 01:56 Map
ABERGAVENNY,GWENT 1.4 1034 mi (1664 km) 16/08/2024 00:04 Map
IRISH SEA 2.2 1158 mi (1864 km) 13/08/2024 01:10 Map
MULL,ARGYLL & BUTE 0.9 1346 mi (2167 km) 12/08/2024 21:08 Map
LAZONBY,CUMBRIA 0.3 1238 mi (1993 km) 11/08/2024 04:26 Map
WARRINGTON,CHESHIRE 0.6 1147 mi (1846 km) 10/08/2024 06:06 Map
LAZONBY,CUMBRIA 1.0 1238 mi (1992 km) 09/08/2024 23:38 Map
CENTRAL NORTH SEA 2.7 1328 mi (2137 km) 09/08/2024 22:28 Map
HERMITAGE,BORDERS 0.9 1272 mi (2046 km) 09/08/2024 10:15 Map
OSBOURNBY,LINCOLNSHIRE 1.3 1125 mi (1810 km) 06/08/2024 23:16 Map
ARKENDALE,N YORKSHIRE 0.8 1195 mi (1924 km) 06/08/2024 11:33 Map
GLENACHULISH,HIGHLAND 0.6 1370 mi (2205 km) 03/08/2024 23:11 Map
POLLOCH,HIGHLAND 0.6 1377 mi (2216 km) 03/08/2024 02:59 Map
KINLOCHLEVEN,HIGHLAND 0.8 1372 mi (2208 km) 01/08/2024 23:10 Map
CRAGG VALE,W YORKSHIRE 0.5 1167 mi (1879 km) 29/07/2024 02:29 Map
PONTERDAWE,NPT 0.6 1030 mi (1657 km) 27/07/2024 10:54 Map
SILSDEN,WEST YORKSHIRE 0.4 1184 mi (1905 km) 26/07/2024 22:08 Map
BEARSDEN,EAST DNB 0.7 1317 mi (2120 km) 26/07/2024 20:45 Map
ORETON,SHROPSHIRE 1.2 1077 mi (1734 km) 23/07/2024 15:57 Map
ISLAY,ARGYLL & BUTE 0.6 1313 mi (2113 km) 22/07/2024 08:16 Map
IRISH SEA 2.0 1145 mi (1843 km) 21/07/2024 17:26 Map
SUTTON COLDFIELD,WMD 0.8 1091 mi (1756 km) 21/07/2024 09:04 Map

36 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events