Trends as of 04/10/2022 at 03:20
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 21.0 | 0.0 | 0.0 | WNW | 42 | 960.0 | 0.0 |
5 minutes ago | 21.3 | 0.0 | 0.0 | WNW | 41 | 960.0 | 0.0 |
10 minutes ago | 21.5 | 0.0 | 0.0 | WNW | 41 | 960.0 | 0.0 |
15 minutes ago | 21.8 | 7.4 | 7.4 | WNW | 41 | 960.0 | 0.0 |
20 minutes ago | 22.2 | 5.6 | 7.4 | W | 40 | 960.1 | 0.0 |
30 minutes ago | 22.8 | 1.9 | 3.7 | N | 40 | 960.1 | 0.0 |
45 minutes ago | 19.2 | 5.6 | 5.6 | NE | 47 | 960.9 | 0.0 |
60 minutes ago | 24.8 | 1.9 | 0.0 | SW | 55 | 957.1 | 0.0 |
75 minutes ago | 25.3 | 7.4 | 9.3 | WSW | 53 | 957.2 | 0.0 |
90 minutes ago | 26.2 | 9.3 | 13.0 | WSW | 51 | 957.0 | 0.0 |
105 minutes ago | 26.3 | 5.6 | 7.4 | WSW | 50 | 956.9 | 0.0 |
120 minutes ago | 26.4 | 3.7 | 7.4 | S | 50 | 957.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0 mm (0.0 mm last hour) | Today | 5 days since last rain on 12/09/2022 05:54 |
Yest. | 0 mm | Week | 1.0 mm over last 7 days. |
Month | 1.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 183.9 mm ( 41 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 28.6 °C at 16:19 | Max > 30 °C | 0 days |
Yest. | 27.8 °C at 13:13 | Max > 25 °C | 2 days |
Month | 35.5 °C on 01/09/2022 | Warmest day | 30.6 °C on 01/09/2022 |
Year | 41.3 °C on 24/07/2022 | Warmest night | 26.6 °C on 01/09/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 17.9 °C at 05:18 | Min < 0 °C | 0 days |
Yest. | 17.4 °C at 03:46 | Min < -15 °C | 0 days |
Month | 17.4 °C on 22/09/2022 | Coldest day | 23.0 °C on 12/09/2022 |
Year | 4.3 °C on 17/01/2022 | Coldest night | 19.7 °C on 22/09/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 956.8 mb at 18:53 | Today | 17.9 °C at 05:18 |
Yest. | 957.2 mb at 04:38 | Yest. | 17.4 °C at 03:46 |
Month | 950.5 mb on 11/09/2022 | Month | 17.4 °C on 22/09/2022 |
Year | 942.7 mb on 22/04/2022 | Year | 0.8 °C on 17/01/2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h WNW | |
Gust | 0.0 km/h WNW | |
Gust/hr | 16.9 km/h | |
WIND GUST HIGHS | ||
Today | 20.9 km/h SW at 15:25 | |
Yest. | 26.6 km/h at 14:21 | |
Month | 91.9 km/h on 15/09/2022 | |
Year | 94.2 km/h on 24/01/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.5 km/h SW at 15:14 | |
Yest. | 24.1 km/h at 14:23 | |
Month | 31.1 km/h on 11/09/2022 | |
Year | 74.7 km/h on 22/05/2022 | |
WIND RUN | ||
Today | 138.31 km | |
Month | 3112.74 km | |
Year | 38230.00 km |